Deep Groove Ball Bearings

Single Row Deep Groove Ball Bearings

Dimensions Basic load ratings Speed limit Mass
Product Designation d(mm) D(mm) B(mm) rsmin.(mm) dyn. Cr(KN) stat. C0r(KN) Grease(min-1) Oil(min-1) (Kg)
623 3 10 4 0,1 0,64 0,23 40000 48000 0,002
623 2ZR 3 10 4 0,1 0,64 0,23 40000 0,002
624 4 13 5 0,2 1,3 0,49 38000 45000 0,003
624 2ZR 4 13 5 0,2 1,3 0,49 38000 0,003
634 4 16 5 0,3 1,2 0,5 34000 40000 0,005
634 2ZR 4 16 5 0,3 1,2 0,5 34000 0,005
618/5 5 11 3 0,1 0,64 0,26 55000 65000 0,001
625 5 16 5 0,3 1,9 0,69 34000 40000 0,005
625 2RSR 5 16 5 0,3 1,9 0,69 22000 0,005
625 2ZR 5 16 5 0,3 1,9 0,69 34000 0,005
635 5 19 6 0,3 1,7 0,72 32000 38000 0,009
635 2ZR 5 19 6 0,3 1,7 0,72 32000 0,009
618/6 6 13 3,5 0,1 1 0,44 50000 59000 0,002
619/6 6 15 5 0,2 1,45 0,6 47000 56000 0,004
626 6 19 6 0,3 2,2 0,89 32000 38000 0,008
626 2RSR 6 19 6 0,3 2,2 0,89 22000 0,008
626 2ZR 6 19 6 0,3 2,2 0,89 32000 0,008
618/7 7 14 3,5 0,1 0,96 0,4 47000 56000 0,002
619/7Y 7 17 5 0,3 2,1 0,8 44000 51000 0,005
607 7 19 6 0,3 2,25 0,89 32000 38000 0,008
607 2RSR 7 19 6 0,3 2,25 0,89 22000 0,008
607 2ZR 7 19 6 0,3 2,25 0,89 32000 0,008
627 7 22 7 0,3 3,3 1,35 30000 36000 0,012
627 2RSR 7 22 7 0,3 3,3 1,35 20000 0,012
627 2ZR 7 22 7 0,3 3,3 1,35 30000 0,012
618/8 8 16 4 0,2 1,35 0,57 44000 51000 0,003
619/8 8 19 6 0,3 1,6 0,74 40000 47000 0,007
608 8 22 7 0,3 3,3 1,35 30000 36000 0,015
608 2RSR 8 22 7 0,3 3,3 1,35 20000 0,015
608 2ZR 8 22 7 0,3 3,3 1,35 30000 0,015
618/9 9 17 4 0,2 1,45 0,64 40000 47000 0,003
619/9 9 20 6 0,3 2,65 1,1 37000 43000 0,007
609 9 24 7 0,3 3,35 1,4 30000 36000 0,018
609 2RSR 9 24 7 0,3 3,35 1,4 20000 0,018
609 2ZR 9 24 7 0,3 3,35 1,4 30000 0,018
629 9 26 8 0,3 4,55 1,95 28000 34000 0,02
629 2RSR 9 26 8 0,3 4,55 1,95 18000 0,02
629 2ZR 9 26 8 0,3 4,55 1,95 26000 0,02
61800 10 19 5 0,3 1,7 0,83 37000 43000 0,005
61900 TN 10 22 6 0,3 1,95 0,75 34000 41000 0,01
6000 2RSR 10 26 8 0,3 4,6 1,95 17000 0,02
6000 2ZR 10 26 8 0,3 4,6 1,95 28000 0,02
6000 TN 10 26 8 0,3 4,6 1,95 28000 34000 0,02
16100 10 28 8 0,3 4,6 1,95 28000 34000 0,023
6200 2RSR 10 30 9 0,6 5,1 2,4 17000 0,032
6200 2ZR 10 30 9 0,6 5,1 2,4 26000 0,032
6200 TN 10 30 9 0,6 5,1 2,4 32000 38000 0,032
6300 10 35 11 0,6 8,1 3,45 20000 26000 0,057
6300 2RSR 10 35 11 0,6 8,2 3,5 15000 0,057
6300 2ZR 10 35 11 0,6 8,2 3,5 20000 0,057
61801 NR 12 21 5 0,3 1,45 0,67 33000 39000 0,006
61801 12 21 5 0,3 1,8 0,95 33000 39000 0,006
61901 12 24 6 0,3 2,9 1,45 31000 36000 0,011
61901 NR 12 24 6 0,3 2,9 1,45 31000 36000 0,011
6001 12 28 8 0,3 5,1 2,4 26000 32000 0,022
6001 2RSR 12 28 8 0,3 5,1 2,4 17000 0,022
6001 2ZR 12 28 8 0,3 5,1 2,4 26000 0,022
6001 TN 12 28 8 0,3 5,1 2,4 26000 32000 0,022
16101 12 30 8 0,3 5,1 2,4 26000 32000 0,026
6201 12 32 10 0,6 6,9 3,1 22000 28000 0,037
6201 2RSR 12 32 10 0,6 6,9 3,1 15000 0,037
6201 2ZR 12 32 10 0,6 6,9 3,1 22000 0,037
6201 TN 12 32 10 0,6 6,9 3,1 22000 28000 0,037
62201 2RSR 12 32 14 0,6 6,9 3,1 22000 0,049
6301 12 37 12 1 9,8 4,2 19000 24000 0,065
6301 2RSR 12 37 12 1 9,8 4,2 12000 0,065
6301 2ZR 12 37 12 1 9,8 4,2 19000 0,065
61802 15 24 5 0,3 2 1,25 28000 33000 0,007
61802 NR 15 24 5 0,3 2 1,25 28000 33000 0,007
61902 15 28 7 0,3 4 2,05 26000 30000 0,017
61902 NR 15 28 7 0,3 4 2,05 26000 30000 0,017
16002 15 32 8 0,3 4 2,05 22000 28000 0,037
6002 15 32 9 0,3 5,6 2,9 22000 28000 0,031
6002 2RSR 15 32 9 0,3 5,6 2,9 14000 0,031
6002 2ZR 15 32 9 0,3 5,6 2,9 22000 0,031
6202 TN 15 35 11 0,6 7,65 3,75 19000 24000 0,046
6202 15 35 11 0,6 7,8 3,8 19000 24000 0,046
6202 2RSR 15 35 11 0,6 7,8 3,8 13000 0,146
6202 2ZR 15 35 11 0,6 7,8 3,8 19000 0,046
62202 2RSR 15 35 14 0,6 7,8 3,8 13000 0,053
6302 15 42 13 1 11,5 5,5 17000 20000 0,092
6302 2RSR 15 42 13 1 11,5 5,5 11000 0,092
6302 2ZR 15 42 13 1 11,5 5,5 17000 0,092
62302 2RSR 15 42 17 1 11,5 5,5 17000 0,099
61803 17 26 5 0,3 2,2 1,4 26000 32000 0,009
61903 17 30 7 0,3 4,35 2,3 26000 32000 0,018
16003 17 35 8 0,3 6 3,25 20000 26000 0,04
6003 17 35 10 0,3 6 3,3 20000 26000 0,042
6003 2RSR 17 35 10 0,3 6 3,3 12000 0,042
6003 2ZR 17 35 10 0,3 6 3,3 20000 0,042
6203 17 40 12 0,6 9,6 4,8 17000 20000 0,07
6203 2RSR 17 40 12 0,6 9,6 4,8 11000 0,07
6203 2ZR 17 40 12 0,6 9,6 4,8 17000 0,07
6203 NR 17 40 12 0,6 9,6 4,8 17000 20000 0,07
6203 TN 17 40 12 0,6 9,6 4,8 17000 20000 0,07
62203 2RSR 17 40 16 1 9,55 4,8 17000 20000 0,082
6303 17 47 14 1 13,7 6,7 16000 19000 0,12
6303 2RSR 17 47 14 1 13,7 6,7 11000 0,12
6303 2ZR 17 47 14 1 13,7 6,7 16000 0,12
62303 2RSR 17 47 19 1 13,4 6,55 16000 0,145
6403 17 62 17 1,1 22,7 11 12000 15000 0,285
6403 NR 17 62 17 1,1 22,7 11 12000 15000 0,285
61804 20 32 7 0,3 3,45 2,25 20000 26000 0,02
61804 NR 20 32 7 0,3 3,45 2,25 21000 25000 0,02
61904 20 37 9 0,3 6,55 3,65 19000 23000 0,036
61904 NR 20 37 9 0,3 6,55 3,65 19000 23000 0,036
16004 20 42 8 0,3 7,95 4,5 17000 20000 0,05
6004 20 42 12 0,6 9,4 5,1 17000 20000 0,07
6004 2RSR 20 42 12 0,6 9,4 5,1 11000 0,07
6004 2ZR 20 42 12 0,6 9,4 5,1 17000 0,07
6204 20 47 14 1 12,8 6,7 15000 18000 0,118
6204 2RSR 20 47 14 1 12,8 6,7 10000 0,118
6204 2ZR 20 47 14 1 12,8 6,7 15000 0,118
6204 NR 20 47 14 1 12,8 6,7 15000 18000 0,118
6204TN 20 47 14 1 12,8 6,7 15000 18000 0,118
62204 2RSR 20 47 18 1 12,8 6,7 15000 0,131
6304 20 52 15 1,1 15,9 7,9 13000 16000 0,158
6304 2RSR 20 52 15 1,1 15,9 7,9 8000 0,158
6304 2ZR 20 52 15 1,1 15,9 7,9 13000 0,158
6304 MAP5 20 52 15 1,1 15,9 7,9 13000 16000 0,158
6304 NR 20 52 15 1,1 15,9 7,9 13000 16000 0,158
6304 TN 20 52 15 1,1 15,9 7,9 13000 16000 0,158
62304 2RSR 20 52 21 1,1 15,9 7,9 13000 0,197
6404 20 72 19 1,1 31 15,2 10000 13000 0,42
62/22 22 50 14 1 12,9 6,8 15000 17000 0,118
62/22 2RSR 22 50 14 1 12,9 6,8 15000 0,118
62/22 2ZR 22 50 14 1 12,9 6,8 15000 0,118
63/22 22 56 16 1,1 18,5 9,5 13000 15000 0,201
63/22 2RSR 22 56 16 1,1 18,5 9,5 13000 0,201
63/22 2ZR 22 56 16 1,1 18,5 9,5 13000 0,201
61805 25 37 7 0,3 4,35 2,6 18000 25000 0,022
61905 25 42 9 0,3 6,65 4,1 16000 19000 0,041
16005 25 47 8 0,3 8,4 5,1 15000 18000 0,058
6005 2RSR 25 47 12 0,6 10,1 5,9 9500 0,086
6005 2ZR 25 47 12 0,6 10,1 5,9 15000 0,086
6005 TN 25 47 12 0,6 10,1 5,9 15000 18000 0,086
6205 25 52 15 1 14 7,9 12000 15000 0,142
6205 2RSR 25 52 15 1 14 7,9 8000 0,142
6205 2ZR 25 52 15 1 14 7,9 12000 0,142
6205 NR 25 52 15 1 14 7,9 12000 15000 0,142
62205 2RSR 25 52 18 1 14 7,9 12000 0,148
6305 25 62 17 1,1 20,6 11,3 11000 14000 0,25
6305 2RSR 25 62 17 1,1 20,6 11,3 7500 0,25
6305 2ZR 25 62 17 1,1 20,6 11,3 11000 0,25
6305 MAP5 25 62 17 1,1 20,6 11,3 11000 14000 0,25
6305 NR 25 62 17 1,1 20,6 11,3 11000 14000 0,25
62305 2RSR 25 62 24 1,1 20,6 11,3 11000 0,317
6405 25 80 21 1,5 37,6 19 9000 11000 0,575
6405 NR 25 80 21 1,5 37,6 19 9000 11000 0,575
62/28 28 58 16 1 10,7 6,65 14000 16000 0,173
62/28 2RSR 28 58 16 1 10,7 6,65 14000 0,173
62/28 2ZR 28 58 16 1 10,7 6,65 14000 0,173
63/28 28 68 18 1,1 19,5 11,5 10000 12000 0,328
63/28 2ZR 28 68 18 1,1 19,5 11,5 10000 0,328
63/28 RSR 28 68 18 1,1 19,5 11,5 10000 0,328
61806 30 42 7 0,3 4,4 2,9 15000 18000 0,027
61806 NR 30 42 7 0,3 4,4 2,9 15000 18000 0,027
61906 30 47 9 0,3 7,8 4,7 14000 17000 0,045
61906 NR 30 47 9 0,3 7,8 4,7 14000 17000 0,045
16006 30 55 9 3 11,2 7,35 12000 15000 0,087
6006 2RSR 30 55 13 1 13,2 8,25 7000 0,129
6006 2ZR 30 55 13 1 13,2 8,25 12000 0,129
6006 NR 30 55 13 1 13,2 8,25 12000 15000 0,129
6006 TN 30 55 13 1 13,2 8,25 12000 15000 0,129
6206 30 62 16 1 19,5 11,3 10000 13000 0,21
6206 2RSR 30 62 16 1 19,5 11,3 7500 0,21
6206 2ZR 30 62 16 1 19,5 11,3 10000 0,21
6206 NR 30 62 16 1 19,5 11,3 10000 13000 0,21
62206 2RSR 30 62 20 1 19,5 11,3 10000 0,236
6306 30 72 19 1,1 29,5 15,8 9000 11000 0,371
6306 2RSR 30 72 19 1,1 29,5 15,8 6000 0,371
6306 2ZR 30 72 19 1,1 29,5 15,8 9000 0,371
6306 MAP5 30 72 19 1,1 29,5 15,8 9000 11000 0,371
6306 NR 30 72 19 1,1 29,5 15,8 9000 11000 0,371
62306 2RSR 30 72 27 1,1 26,6 14,9 9000 0,473
6406 30 90 23 1,5 47,3 24,5 8500 10000 0,785
6406 NR 30 90 23 1,5 47,3 24,5 8500 10000 0,785
62/32 32 65 17 1 23 13 10000 12000 0,228
62/32 2RSR 32 65 17 1 23 13 10000 0,228
62/32 2ZR 32 65 17 1 23 13 10000 0,228
63/32 32 75 20 1,1 30 16 9000 11000 0,437
63/32 2RSR 32 75 20 1,1 30 16 9000 0,437
63/32 2ZR 32 75 20 1,1 30 16 9000 0,437
16007 35 35 9 0,3 12,2 8,85 10000 13000 0,111
61907 35 35 10 0,6 9,5 6,2 12000 14000 0,073
6007 35 35 14 1 15,9 10,3 10000 13000 0,164
6007 2RSR 35 35 14 1 15,9 10,3 7000 0,164
6007 2ZR 35 35 14 1 15,9 10,3 10000 0,164
6007 NR 35 35 14 1 15,9 10,3 10000 13000 0,164
6207 2RSR 35 35 17 1,1 25,7 15,6 6000 0,315
6207 2ZR 35 35 17 1,1 25,7 15,6 9000 0,315
6207 K 35 35 17 1,1 25,7 15,6 9000 11000 0,315
6207 MA 35 35 17 1,1 25,7 15,6 9000 11000 0,315
6207 MAP6 35 35 17 1,1 25,7 15,4 9000 11000 0,315
6207 NR 35 35 17 1,1 25,7 15,6 9000 11000 0,315
6207 NRP6 35 35 17 1,1 25,7 15,6 9000 11000 0,315
6207 P5 35 35 17 1,1 25,7 15,4 9000 11000 0,315
6207 P6 35 35 17 1,1 25,7 15,4 9000 11000 0,315
6207 TN 35 35 17 1,1 25,7 15,4 9000 11000 0,315
6307 35 35 21 1,5 33,5 19,2 8500 10000 0,45
6307 2RSR 35 35 21 1,5 33,5 19,2 6500 0,45
6307 2RSRP5 35 35 21 1,5 33,5 19,2 6500 0,45
6307 2RSRP6 35 35 21 1,5 33,5 19,2 6500 0,45
6307 2ZR 35 35 21 1,5 33,5 19,2 8500 0,45
6307 2ZRP5 35 35 21 1,5 33,5 19,2 8500 0,45
6307 K 35 35 21 1,5 33,5 19,2 8500 10000 0,45
6307 P5 35 35 21 1,5 33,5 19,2 8500 10000 0,45
6307 P6 35 35 21 1,5 33,5 19,2 8500 10000 0,45
62207 2RSR 35 35 23 1,1 25,7 15,6 9000 0,375
61807 35 47 7 0,3 4 3,25 13000 16000 0,031
62307 2RSR 35 80 31 1,5 33,5 19,2 8500 0,658
6307 NR 35 80 31 1,5 33,5 19,2 8500 10000 0,45
6407 35 100 25 1,5 55,5 29,4 7000 8500 0,954
6407 NR 35 100 25 1,5 55,5 29,4 7000 8500 0,954
61808 NR 40 52 7 0,3 4,5 4,05 12000 14000 0,034
61808 P5 40 52 7 0,3 4,5 4,05 11000 14000 0,034
61908 40 62 12 0,6 14,5 10,2 11000 13000 0,11
61908 NR 40 62 12 0,6 14,5 10,2 11000 13000 0,11
16008 40 68 0,3 13,3 9,8 95000 12000 0,13
6008 40 68 15 1 16,8 11,6 9500 12000 0,21
6008 2RSR 40 68 15 1 16,8 11,6 6000 0,21
6008 2ZR 40 68 15 1 16,8 11,6 9500 0,21
6008 NR 40 68 15 1 16,8 11,6 9500 12000 0,21
6208 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 2RSR 40 80 18 1,1 32,6 20 5600 0,402
6208 2RSRP5 40 80 18 1,1 32,6 20 5600 0,402
6208 2ZR 40 80 18 1,1 32,6 20 8500 0,402
6208 2ZRP5 40 80 18 1,1 32,6 20 8500 0,402
6208 K 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 MB 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 NMA 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 NR 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 P5 40 80 18 1,1 32,6 20 8500 10000 0,402
6208 P6 40 80 18 1,1 32,6 20 8500 10000 0,402
62208 2RSR 40 80 23 1,1 32 19,8 8500 0,46
6308 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 2RSR 40 90 23 1,5 40,8 24 7500 0,635
6308 2ZR 40 90 23 1,5 40,8 24 7500 0,635
6308 2ZRP5 40 90 23 1,5 40,8 24 7500 0,635
6308 K 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 NMA 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 NR 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 P5 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 P6 40 90 23 1,5 40,8 24 7500 9000 0,635
6308 TN 40 90 23 1,5 40,8 24 7500 9000 0,635
62308 2RSR 40 90 33 1,5 40,8 24 7500 0,874
6408 40 110 27 2 64 35 6700 7500 1,23
6408 NR 40 110 27 2 64 35 6700 8000 1,23
61809 45 58 7 0,3 6,4 5,6 9500 12000 0,043
61909 45 68 12 0,6 14 9,8 9700 11000 0,12
16009 45 75 10 0,6 15,5 12,3 9000 11000 0,17
6009 45 75 16 1 21 15 9000 11000 0,261
6009 2RSR 45 75 16 1 21 15 5600 0,261
6009 2ZR 45 75 16 1 21 15 9000 0,261
6009 2ZRP4 45 75 16 1 21 15 9000 0,261
6009 NR 45 75 16 1 21 15 9000 11000 0,261
6009 P4 45 75 16 1 21 15 9000 11000 0,261
6009 P5 45 75 16 1 21 15 9000 11000 0,261
6209 45 85 19 1,1 32,7 20,6 7500 9000 0,414
6209 2RSR 45 85 19 1,1 32,7 20,6 5600 0,414
6209 2RSRP5 45 85 19 1,1 32,7 20,6 5600 0,414
6209 2RSRP6 45 85 19 1,1 32,7 20,6 5600 0,414
6209 2ZR 45 85 19 1,1 32,7 20,6 9000 0,414
6209 2ZRP5 45 85 19 1,1 32,7 20,6 8000 0,414
6209 K 45 85 19 1,1 32,7 20,6 7500 9000 0,414
6209 NR 45 85 19 1,1 32,7 20,6 8000 9500 0,414
6209 P5 45 85 19 1,1 32,7 20,6 7500 9000 0,414
6209 P6 45 85 19 1,1 32,7 20,6 7500 9000 0,414
62209 2RSR 45 85 23 1,1 32,7 20,2 8000 0,481
6309 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 2RSR 45 100 25 1,5 52,8 31,7 4500 0,838
6309 2RSRP5 45 100 25 1,5 52,8 31,7 4500 0,838
6309 2RSRP6 45 100 25 1,5 52,8 31,7 4500 0,838
6309 2ZR 45 100 25 1,5 52,8 31,7 6700 0,838
6309 2ZRP5 45 100 25 1,5 52,8 31,7 6700 0,838
6309 K 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 MAP6 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 MB 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 NR 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 P5 45 100 25 1,5 52,8 31,7 6700 8000 0,838
6309 P6 45 100 25 1,5 52,8 31,7 6700 8000 0,838
62309 2RSR 45 100 36 1,5 52,8 31,7 6700 1,18
6409 45 120 29 2 76,8 44,9 5600 6700 1,54
6409 NR 45 120 29 2 76,8 44,9 5600 6700 1,54
61810 50 65 7 0,3 6,8 6,3 9500 12000 0,057
61810 NR 50 65 7 0,3 6,8 6,3 9700 11000 0,057
61910 50 72 12 0,6 14,5 10,4 9000 11000 0,13
61910 NR 50 72 12 0,6 14,5 10,4 9000 11000 0,13
16010 50 80 10 0,6 16,3 13,1 8500 10000 0,188
6010 2RSR 50 80 16 1 21,8 16,6 5300 0,26
6010 2ZR 50 80 16 1 21,8 16,6 8500 0,26
6010 K 50 80 16 1 21,8 16,6 8500 10000 0,26
6210 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 2RSR 50 90 20 1,1 35,1 23,2 4500 0,46
6210 2RSRP5 50 90 20 1,1 35,1 23,2 4500 0,46
6210 2RSRP6 50 90 20 1,1 35,1 23,2 4500 0,46
6210 2ZR 50 90 20 1,1 35,1 23,2 7000 0,46
6210 2ZRP5 50 90 20 1,1 35,1 23,2 7000 0,46
6210 K 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 M 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 MAP6 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 NR 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 P5 50 90 20 1,1 35,1 23,2 7000 8500 0,46
6210 P6 50 90 20 1,1 35,1 23,2 7000 8500 0,46
62210 2RSR 50 90 23 1,1 35,1 23,2 7000 0,514
6310 50 110 27 2 61,8 37,9 6300 7000 1,06
6310 2RSR 50 110 27 2 61,8 37,9 4000 1,06
6310 2ZR 50 110 27 2 61,8 37,9 6300 1,06
6310 K 50 110 27 2 61,8 37,9 6300 7000 1,06
6310 MAP6 50 110 27 2 61,8 37,9 6300 7000 1,06
6310 NR 50 110 27 2 61,8 37,9 6000 7000 1,06
62310 2RSR 50 110 40 2 61,8 37,9 6000 1,65
6410 50 130 31 2,1 87,1 52 5000 6000 1,89
6410 NR 50 130 31 2,1 87,1 52 5000 6000 1,89
61811 55 72 9 0,3 9 8,5 8500 10000 0,083
16011 55 90 11 0,6 19,3 16,3 7500 9000 0,26
6011 2RSR 55 90 18 1,1 28,3 21,3 4500 0,39
6011 2ZR 55 90 18 1,1 28,3 21,3 7500 0,39
6011 MB 55 90 18 1,1 28,3 21,3 7500 9000 0,39
6011 NR 55 90 18 1,1 28,3 21,3 7500 9000 0,39
6211 55 100 21 1,5 43,4 29,4 6300 7500 0,611
6211 2RSR 55 100 21 1,5 43,4 29,4 4000 0,611
6211 2ZR 55 100 21 1,5 43,4 29,4 6300 0,611
6211 K 55 100 21 1,5 43,4 29,4 6300 7500 0,611
6211 MA 55 100 21 1,5 43,4 29,4 6300 7500 0,611
6211 NR 55 100 21 1,5 43,4 29,4 6300 7500 0,611
6311 55 120 29 2 71,7 45 5300 6300 1,38
6311 2RSR 55 120 29 2 71,7 45 3600 1,38
6311 2ZR 55 120 29 2 71,7 45 5300 1,38
6311 K 55 120 29 2 71,7 45 5300 6300 1,38
6311 MA 55 120 29 2 71,7 45 5300 6300 1,38
6311 NR 55 120 29 2 71,7 45 5300 6300 1,38
6411 55 140 33 2,1 100 62 4800 5600 2,3
6411 NR 55 140 33 2,1 100 62 4800 5600 2,3
61812 60 78 10 0,3 8,7 6,7 8000 9500 0,12
16012 60 95 11 0,6 20 17,6 7000 8500 0,28
6012 60 95 18 1,1 29,4 23,3 6700 8000 0,42
6012 2RSR 60 95 18 1,1 29,4 23,3 4300 0,42
6012 2ZR 60 95 18 1,1 29,4 23,3 6700 0,42
6012 NR 60 95 18 1,1 29,4 23,3 7000 8500 0,42
6212 60 110 22 1,5 52,4 36,3 6000 7000 0,78
6212 2RSR 60 110 22 1,5 52,4 36,3 4000 0,78
6212 2ZR 60 110 22 1,5 52,4 36,3 6000 0,78
6212 K 60 110 22 1,5 52,4 36,3 6000 7000 0,78
6212 MA 60 110 22 1,5 52,4 36,3 6000 7000 0,78
6212 NR 60 110 22 1,5 52,4 36,3 6000 7000 0,78
6312 60 130 31 2,1 81,9 52,2 5000 6000 1,72
6312 2RSR 60 130 31 2,1 81,9 52,2 3400 1,72
6312 2ZR 60 130 31 2,1 81,9 52,2 5000 1,72
6312 K 60 130 31 2,1 81,9 52,2 5000 6000 1,72
6312 NR 60 130 31 2,1 81,9 52,2 5000 6000 1,72
6412 60 150 35 2,1 110 70,8 4300 5000 2,76
6412 NR 60 150 35 2,1 110 70,8 4300 5000 2,76
62/62 62 110 22 1,5 47,5 28 6000 7000 0,6
61813 65 85 10 0,6 12,2 12 7000 8500 0,13
16013 65 100 11 0,6 22,9 19,6 6300 7500 0,3
6013 2RSR 65 100 18 1,1 30,5 25,4 4000 0,44
6013 2ZR 65 100 18 1,1 30,5 25,4 6300 0,44
6013 K 65 100 18 1,1 30,5 25,4 6300 7500 0,44
6013 NR 65 100 18 1,1 30,5 25,4 6300 7500 0,44
6213 65 120 23 1,5 57,2 40 5300 6300 0,995
6213 2RSR 65 120 23 1,5 57,2 40 3600 0,995
6213 2ZR 65 120 23 1,5 57,2 40 5300 0,995
6213 M 65 120 23 1,5 57,2 40 5300 6300 0,995
6213 MA 65 120 23 1,5 57,2 40 5300 6300 0,995
6213 NR 65 120 23 1,5 57,2 40 5300 6300 0,995
6313 65 140 33 2,1 92,7 59,7 4800 5600 2,1
6313 2RSR 65 140 33 2,1 92,7 59,7 3000 2,1
6313 2ZR 65 140 33 2,1 92,7 59,7 4800 2,1
6313 MA 65 140 33 2,1 92,7 59,7 4800 5600 2,1
6313 MB 65 140 33 2,1 92,7 59,7 4800 5600 2,1
6313 NR 65 140 33 2,1 92,7 59,7 4800 5600 2,1
6413 65 160 37 2,1 118 79 4000 4800 3,3
6413 NR 65 160 37 2,1 118 79 4000 4800 3,3
61814 70 90 10 0,6 12,5 10 6700 8000 0,16
16014 70 110 13 0,6 27,9 25 6000 7000 0,433
6014 70 110 20 1,1 38,1 30,9 6000 7000 0,6
6014 2RSR 70 110 20 1,1 38,1 30,9 3600 0,6
6014 2ZR 70 110 20 1,1 38,1 30,9 6000 0,6
6014 MAP5 70 110 20 1,1 38,1 30,9 6000 7000 0,6
6014 NR 70 110 20 1,1 38,1 30,9 6000 7000 0,6
6214 70 125 24 1,5 62,2 44,1 5000 6000 1,07
6214 2RSR 70 125 24 1,5 62,2 44 3400 1,07
6214 2ZR 70 125 24 1,5 62,2 44 5000 1,07
6214 MA 70 125 24 1,5 62,2 44,1 5000 6000 1,07
6214 NR 70 125 24 1,5 62,2 44 5000 6000 1,07
6314 70 150 35 2,1 104 68,1 4500 5300 2,5
6314 2RSR 70 150 35 2,1 104 68,1 2800 2,5
6314 2ZR 70 150 35 2,1 104 68,1 4500 2,5
6314 K 70 150 35 2,1 104 68,1 4500 5300 2,5
6314 MAP6 70 150 35 2,1 104 68,1 4500 5300 2,5
6314 NR 70 150 35 2,1 104 68,1 4500 5300 2,5
6414 70 180 42 3 144 104 3800 4500 4,85
61815 2RSR 75 95 10 0,6 12,8 12,1 4000 0,16
61815 P5 75 95 10 0,6 12,8 12,1 6300 7500 0,16
16015 75 115 13 0,6 28,5 26,8 5600 6700 0,46
6015 2RSR 75 115 20 1,1 39,7 33,5 3400 0,64
6015 2ZR 75 115 20 1,1 39,7 33,5 5600 0,64
6015 M 75 115 20 1,1 39,7 33,5 5600 6700 0,64
6015 MAP5 75 115 20 1,1 39,7 33,5 5600 6700 0,64
6015 NR 75 115 20 1,1 39,7 33,5 5600 6700 0,64
6215 75 130 25 1,5 67,4 49,3 4800 5600 1,18
6215 2RSR 75 130 25 1,5 67,4 49,3 3200 1,18
6215 2ZR 75 130 25 1,5 67,4 49,3 4800 1,18
6215 K 75 130 25 1,5 67,4 49,3 4800 5600 1,18
6215 NR 75 130 25 1,5 67,4 49,3 4800 5600 1,18
6315 75 160 37 2,1 113 77 4000 4800 3,03
6315 2RSR 75 160 37 2,1 113 77 2800 3,03
6315 2ZR 75 160 37 2,1 113 77 4000 3,03
6315 MP6 75 160 37 2,1 113 77 4000 4800 3,03
6315 NR 75 160 37 2,1 113 77 4000 5000 3,03
6415 75 190 45 3 154 115 3600 4300 6,5
61816 80 100 10 0,6 12,9 13,7 6000 7000 0,16
61916 80 110 16 1 25,1 20,5 5600 6700 0,38
16016 80 125 14 0,6 31,9 29,7 5300 6300 0,6
6016 2RSR 80 125 22 1,1 47,6 39,8 3600 0,85
6016 2ZR 80 125 22 1,1 47,6 39,8 5300 0,85
6016 MA 80 125 22 1,1 47,6 39,8 5300 6300 0,85
6016 NR 80 125 22 1,1 47,6 39,8 5300 6300 0,85
6216 80 140 26 2 72,7 53 4500 5300 1,4
6216 2RSR 80 140 26 2 72,7 53 3000 1,4
6216 2ZR 80 140 26 2 72,7 53 4500 1,4
6216 K 80 140 26 2 72,7 53 4500 5300 1,4
6216 MA 80 140 26 2 72,7 53 4500 5300 1,4
6216 NR 80 140 26 2 72,7 53 4500 5300 1,4
6316 2ZR 80 170 39 2,1 123 86,5 3800 3,6
6316 K 80 170 39 2,1 123 86,5 3800 4500 3,6
6316 M 80 170 39 2,1 123 86,5 3800 4500 3,6
6316 NR 80 170 39 2,1 123 86,5 3800 4500 3,6
6416 80 200 48 3 164 125 3400 4000 7,5
61817 85 110 13 1 19,3 20 5300 6300 0,29
16017 85 130 14 1 33,8 33,5 5000 6000 0,63
6017 85 130 22 1,1 49,5 43,1 5000 6000 0,89
6017 2RSR 85 130 22 1,1 49,5 43,1 3400 0,89
6017 2ZR 85 130 22 1,1 49,5 43,1 5000 0,89
