Tapered Roller Bearings

Tapered Roller Bearings, Single Row

Dimensions ISO series Basic radial load and factors Speed limit Mass Mounting dimensions
Product Designation d(mm) D(mm) B(mm) C(mm) T(mm) r1s,2s min.(mm) r3s,4s min.(mm) r5 min.(mm) a(mm) () dyn. Cr(KN) e() Y() stat C0r(KN) Y0() grease(min-1) oil(min-1) (Kg) du1 max.(mm) du min.(mm) Du min.(mm) Du max.(mm) Du1 min.(mm) Cu min.(mm) Cu1 min.(mm) ru max.(mm) ru1 max.(mm)
30302 A 15 42 13 11 14,25 1 1 0,3 9 2FB 21,5 0,28 2,1 19,8 1,1 9000 13000 0,09 22 21 36 36 38 2 3 1 1
30203 A 17 40 12 11 13,25 1 1 0,3 10 2DB 18,3 0,35 1,7 190,9 9000 13000 0,074 23 23 34 34 37 2 2 1 1
30303 A 17 47 14 12 15,25 1 1 0,3 10 2FB 26 0,28 2,1 24,5 1,1 8500 12000 0,13 25 23 40 41 42 2 3 1 1
32303 A 17 47 19 16 20,25 1 1 0,3 12 2FD 34 0,28 2,1 35,5 1,1 8000 11000 0,17 24 23 39 41 43 3 4 1 1
32004 XA 20 42 15 12 15 0,6 0,6 0,3 10 3CC 26 0,37 1,6 28,5 0,9 8500 12000 0,097 25 25 36 37 39 3 3 0,6 0,6
30204 A 20 47 14 12 15,25 1 1 0,3 11 2DB 25,8 0,35 1,7 26,4 0,9 8000 11000 0,12 27 26 40 41 43 2 3 1 1
30304 A 20 52 15 13 16,25 1,5 1,5 0,6 11 2FB 32 0,3 2 321,1 8000 11000 0,17 28 27 44 45 47 2 3 1,5 1,5
32304 A 20 52 21 18 22,25 1,5 1,5 0,6 14 2FD 42,5 0,3 2 471,1 7500 10000 0,221 27 27 43 45 47 3 4 1,5 1,5
32005 XA 25 47 15 11,5 15 0,6 0,6 0,3 11 4CC 26 0,43 1,4 33,5 0,8 8000 11000 0,113 30 30 40 42 44 3 3,5 0,6 0,6
30205 A 25 52 15 13 16,25 1 1 0,3 12 3CC 30,1 0,37 1,6 32,9 0,9 7500 10000 0,15 31 31 44 46 48 2 3 1 1
32205 A 25 52 18 15 19,25 1 1 0,3 16 2CD 31 0,33 1,8 371 7500 10000 0,182 31 31 44 46 48 3 4 1 1
31305 A 25 62 17 13 18,25 1,5 1,5 0,6 20 7FB 39 0,83 0,7 410,4 5600 7500 0,255 34 32 47 55 59 3 5 1,5 1,5
30305 A 25 62 17 15 18,25 1,5 1,5 0,6 13 2FB 43 0,3 2 431,1 6700 9000 0,25 34 32 54 55 57 2 3 1,5 1,5
32305 A 25 62 24 20 25,25 1,5 1,5 0,6 15 2FD 58,3 0,3 2 60,3 1,1 6000 8000 0,36 33 32 53 55 57 3 5 1,5 1,5
32006 XA 30 55 17 13 17 1 1 0,3 13 4CC 34 0,43 1,4 45,5 0,8 6700 9000 0,18 35 36 48 49 52 3 4 1 1
30206 A 30 62 16 14 17,25 1 1 0,3 14 3DB 40,5 0,37 1,6 45,1 0,9 6300 8500 0,22 35 36 53 56 57 2 3 1 1
32206 A 30 62 20 17 21,25 1 1 0,3 15 3DC 49 0,37 1,6 610,9 6300 8500 0,28 37 36 52 56 59 3 4 1 1
31306 A 30 72 19 14 20,75 1,5 1,5 0,6 22 7FB 46,5 0,31 0,7 49,5 0,4 5000 6700 0,39 40 37 55 65 68 3 6,5 1,5 1,5
30306 A 30 72 19 16 20,75 1,5 1,5 0,6 15 2FB 52,9 0,37 1,9 51,8 1,1 5600 7500 0,38 37 37 62 65 66 3 4,5 1,5 1,5
32306 A 30 72 27 23 28,75 1,5 1,5 0,6 18 2FD 75,8 0,83 1,9 82,7 1,1 5300 7000 0,55 40 37 59 65 66 4 5,5 1,5 1,5
32007 XA 35 62 18 14 18 1 1 0,3 15 4CC 35,9 0,31 1,3 52,4 0,7 6000 8000 0,22 39 41 54 56 59 4 4 1 1
30207 A 35 72 17 15 18,25 1,5 1,5 0,6 15 3DB 50,5 0,46 1,6 54,7 0,9 5300 7000 0,32 40 42 62 65 67 3 3 1,5 1,5
32207 A 35 72 23 19 24,25 1,5 1,5 0,6 17 3DC 66,2 0,37 1,6 77,5 0,9 5300 7000 0,42 44 42 61 65 67 3 5,5 1,5 1,5
31307 A 35 80 21 15 22,75 2 1,5 0,6 25 7FB 58,1 0,31 0,7 640,4 4500 6000 0,52 45 44 62 71 76 4 7,5 2 1,5
30307 A 35 80 21 18 22,75 2 1,5 0,6 16 2FB 71,2 0,37 1,9 72,5 1,1 5000 6700 0,52 43 44 70 71 74 3 4,5 2 1,5
32307 A 35 80 31 25 32,75 2 1,5 0,6 20 2FE 95,3 0,83 1,9 106 1,1 4800 6300 0,73 44 44 66 71 74 4 7,5 2 1,5
32008 XA 40 68 19 14,5 19 1 1 0,3 15 3CD 48,8 0,31 1,6 65,6 0,9 5300 7000 0,27 44 46 60 62 65 4 4,5 1 1
30208 A 40 80 18 16 19,75 1,5 1,5 0,6 16 3DB 57,9 0,37 1,6 62,4 0,9 4800 6300 0,42 46 47 69 73 74 3 3,5 1,5 1,5
32208 A 40 80 23 19 24,75 1,5 1,5 0,6 19 3DC 66,2 0,37 1,6 79,5 0,9 4800 6300 0,51 49 47 68 73 75 3 5,5 1,5 1,5
31308 A 40 90 23 17 25,25 2 1,5 0,6 28 7FB 74,6 0,83 0,7 60,8 0,4 4000 5300 0,685 52 49 71 81 86 4 8 2 1,5
30308 A 40 90 23 20 25,25 2 1,5 0,6 19 2FB 83,9 0,37 1,7 91,3 0,9 4500 6000 0,7 48 49 77 81 82 3 5 2 1,5
32308 A 40 90 33 27 35,25 2 1,5 0,6 23 2FD 105 0,35 1,7 122 0,9 4000 5300 0,993 51 49 73 81 82 4 8 2 1,5
32009 XA 45 75 20 15,5 20 1 1 0,3 16 3CC 57 0,4 1,5 82,2 0,8 4800 6300 0,33 50 51 67 69 72 4 4,5 1 1
30209 A 45 85 19 16 20,75 1,5 1,5 0,6 18 3DB 60,1 0,4 1,5 67,1 0,8 4500 6000 0,47 51 52 74 78 80 3 4,5 1,5 1,5
32209 A 45 85 23 19 24,75 1,5 1,5 0,6 20 3DC 76,5 0,4 1,5 91,6 0,8 4500 6000 0,56 54 52 73 78 80 3 5,5 1,5 1,5
31309 A 45 100 25 18 27,25 2 1,5 0,6 31 7FB 88,9 0,83 0,7 97,1 0,4 3400 4500 0,915 59 54 79 91 95 4 9 2 1,5
30309 A 45 100 25 22 27,25 2 1,5 0,6 21 2FB 106 0,35 1,7 118 0,9 4000 5300 0,92 53 54 86 91 92 3 5 2 1,5
32309 A 45 100 36 30 38,25 2 1,5 0,6 25 2FD 133 0,35 1,7 159 0,9 3600 4800 1,25 56 54 82 91 93 4 8 2 1,5
32010 XA 50 80 20 15,5 20 1 1 0,3 18 3CC 58,5 0,43 1,4 88,5 0,8 4500 6000 0,36 56 56 72 74 77 4 4,5 1 1
30210 A 50 90 20 17 21,75 1,5 1,5 0,6 19 3DB 69,7 0,43 1,4 81,3 0,8 4300 5600 0,53 58 57 79 83 85 3 4,5 1,5 1,5
32210 A 50 90 23 19 24,75 1,5 1,5 0,6 21 3DC 79,1 0,43 1,4 95,8 0,8 4300 5600 0,6 58 57 78 83 85 3 5,5 1,5 1,5
31310 A 50 110 27 19 29,25 2,5 2 0,6 34 7FB 102 0,83 0,7 112 0,4 3200 4300 1,16 62 60 87 100 104 4 10 2,5 2
30310 A 50 110 27 23 29,25 2,5 2 0,6 23 2FB 120 0,35 1,7 133 0,9 3600 4800 1,19 65 60 95 100 102 4 6 2,5 2
32310 A 50 110 40 33 42,25 2,5 2 0,6 27 2FD 160 0,35 1,7 194 0,9 3200 4300 1,83 62 60 90 100 102 5 9 2,5 2
32011 XA 55 90 23 17,5 23 1,5 1,5 0,6 20 3CC 77 0,4 1,5 117 0,8 4000 5300 0,54 63 62 81 83 86 4 5,5 1,5 1,5
30211 A 55 100 21 18 22,75 2 1,5 0,6 20 3DB 83 0,4 1,5 95,2 0,8 3800 5000 0,69 64 64 88 91 94 4 4,5 1,5 1,5
32211 A 55 100 25 21 26,75 2 1,5 0,6 22 3DC 96,2 0,4 1,5 115 0,8 3800 5000 0,82 63 64 87 91 95 4 5,5 1,5 1,5
31311 A 55 120 29 21 31,5 2,5 2 0,6 37 7FB 118 0,83 0,7 133 0,4 2800 3800 1,49 68 65 94 110 113 4 10,5 2 2
30311 A 55 120 29 25 31,5 2,5 2 0,6 24 2FB 146 0,35 1,7 166 0,9 3200 4300 1,53 71 65 104 110 111 4 6,5 2 2
32311 A 55 120 43 35 45,5 2,5 2 0,6 29 2FD 191 0,35 1,7 235 0,9 3000 4000 2,21 68 65 99 110 111 5 10,5 2 2
32012 XA 60 95 23 17,5 23 1,5 1,5 0,6 21 4CC 78,5 0,43 1,4 119 0,8 3800 5000 0,58 67 67 85 88 91 4 5,5 1,5 1,5
30212 A 60 110 22 19 23,75 2 1,5 0,6 22 3EB 91,6 0,4 1,5 105 0,8 3400 4500 0,86 70 69 96 101 103 4 4,5 2 1,5
32212 A 60 110 28 24 29,75 2 1,5 0,6 24 3EC 122 0,4 1,5 152 0,8 3400 4500 1,1 69 69 95 101 104 4 5,5 2 1,5
31312 A 60 130 31 22 33,5 3 2,5 1 39 7FB 140 0,83 0,7 158 0,4 2600 3600 1,83 73 72 103 118 123 5 11,5 3 2,5
30312 A 60 130 31 26 33,5 3 2,5 1 26 2FB 164 0,35 1,7 187 0,9 3000 4000 1,9 77 72 112 118 120 5 7,5 3 2,5
32312 A 60 130 46 37 48,5 3 2,5 1 31 2FD 229 0,35 1,7 288 0,9 2600 3600 2,8 74 72 107 118 120 6 11,5 3 2,5
32013 XA 65 100 23 17,5 23 1,5 1,5 0,6 22 4CC 80,6 0,46 1,3 123 0,7 3400 4500 0,62 72 72 90 93 97 4 5,5 1,5 1,5
30213 A 65 120 23 20 24,75 2 1,5 0,6 23 3EB 111 0,4 1,5 129 0,8 3000 4000 1,1 77 74 106 111 113 4 4,5 2 1,5
32213 A 65 120 31 27 32,75 2 1,5 0,6 27 3EC 149 0,4 1,5 189 0,8 3000 4000 1,48 76 74 104 111 115 4 5,5 2 1,5
31313 A 65 140 33 23 36 3 2,5 1 42 7GB 164 0,83 0,7 189 0,4 2200 3200 2,25 79 77 111 128 132 5 13 3 2,5
30313 A 65 140 33 28 36 3 2,5 1 28 2GB 191 0,35 1,7 220 0,9 2600 3600 2,3 83 77 122 128 130 5 8 3 2,5
32313 A 65 140 48 39 51 3 2,5 1 33 2GO 256 0,35 1,7 322 0,9 2400 3400 3,49 80 77 117 128 130 6 12 3 2,5
32014 XA 70 110 25 19 25 1,5 1,5 0,6 23 4CC 95,6 0,43 1,4 143 0,8 3200 4300 0,83 78 77 98 103 105 5 6 1,5 1,5
30214 A 70 125 24 21 26,25 2 1,5 0,6 25 3EB 119 0,43 1,4 143 0,8 3000 4000 1,22 81 79 110 116 118 4 5 2 1,5
32214 A 70 125 31 27 33,25 2 1,5 0,6 28 3EC 157 0,43 1,4 204 0,8 2800 3800 1,56 80 79 108 116 119 4 6 2 1,5
31314 A 70 150 35 25 38 3 2,5 1 45 7GB 185 0,83 0,7 215 0,4 2000 3000 2,82 84 82 118 138 141 5 13 3 2,5
30314 A 70 150 35 30 38 3 2,5 1 29 2GB 224 0,35 1,7 264 0,9 2400 3400 3 89 82 130 138 140 5 8 3 2,5
32314 A 70 150 51 42 54 3 2,5 1 36 2GD 297 0,35 1,7 381 0,9 2200 3200 4,1 86 82 125 138 140 6 12 3 2,5
32015 XA 75 115 25 19 25 1,5 1,5 0,6 25 4CC 97,3 0,46 1,3 149 0,7 3000 4000 0,88 83 82 103 108 110 5 6 1,5 1,5
30215 A 75 130 25 22 27,25 2 1,5 0,6 27 4DB 134 0,43 1,4 166 0,8 2800 3800 1,33 86 84 115 121 124 4 5 2 1,5
32215 A 75 130 31 27 33,25 2 1,5 0,6 29 4DC 157 0,43 1,4 205 0,8 2600 3600 2,62 85 84 115 121 124 4 6 2 1,5
31315 A 75 160 37 26 40 3 2,5 1 48 7GB 213 0,83 0,7 251 0,4 1900 2800 3,5 91 87 127 148 151 6 14 3 2,5
30315 A 75 160 37 31 40 3 2,5 1 31 2GB 246 0,35 1,7 289 0,9 2600 3600 3,4 95 87 139 148 149 5 9 3 2,5
32315 A 75 160 55 45 58 3 2,5 1 38 2GD 350 0,35 1,7 460 0,9 2000 3000 5 91 87 133 148 149 7 13 3 2,5
32016 XA 80 125 29 22 29 1,5 1,5 0,6 27 3CC 130 0,43 1,4 198 0,8 2600 3600 1,24 89 87 112 117 120 6 7 1,5 1,5
30216 A 80 140 26 22 28,25 2,5 2 0,6 28 3EB 145 0,43 1,4 177 0,8 2400 3400 1,59 91 90 124 130 132 4 6 2,5 2
32216 A 80 140 33 28 35,25 2,5 2 0,6 30 3EC 180 0,43 1,4 232 0,8 2400 3400 2 90 90 122 130 134 5 7 2,5 2
31316 A 80 170 39 27 42,5 3 2,5 1 52 7GB 222 0,83 0,7 275 0,4 1900 2800 4,07 97 92 134 158 159 6 15,5 3 2,5
30316 A 80 170 39 33 42,5 3 2,5 1 33 2GB 277 0,35 1,7 329 0,9 2000 3000 4 102 92 148 158 159 5 9,5 3 2,5
32316 A 80 170 58 48 61,5 3 2,5 1 41 2GD 383 0,35 1,7 503 0,9 1900 2800 5,9 98 92 142 158 159 7 13,5 3 2,5
32017 XA 85 130 29 22 29 1,5 1,5 0,6 28 4CC 136 0,44 1,4 213 0,8 2400 3400 1,3 94 92 117 122 125 6 7 1,5 1,5
30217 A 85 150 28 24 30,5 2,5 2 0,6 30 3EB 167 0,43 1,4 206 0,8 2200 3200 2 97 95 132 140 141 5 6.5 2,5 2
32217 A 85 150 36 30 38,5 2,5 2 0,6 33 3EC 213 0,43 1,4 283 0,8 2200 3200 2,5 96 95 130 140 142 5 8,5 2,5 2
31317 A 85 180 41 28 44,5 4 3 1 55 7GB 245 0,83 0,7 298 0,4 1800 2600 5,08 103 99 143 166 169 6 16,5 4 3
30317 A 85 180 41 34 44,5 4 3 1 35 2GB 298 0,35 1,7 354 0,9 1900 2800 4,7 107 99 156 166 167 6 10,5 4 3
32317 A 85 180 60 49 63,5 4 3 1 42 2GD 400 0,35 1,7 555 0,9 1800 2600 6,85 103 99 150 166 167 8 14,5 4 3
32018 XA 90 140 32 24 32 2 1,5 0,6 30 3CC 159 0,43 1,4 246 0,8 2200 3200 1,7 100 99 125 131 134 6 8 2 1,5
30218 A 90 160 30 26 32,5 2,5 2 0,6 31 3FB 190 0,43 1,4 238 0,8 2200 3000 2,49 103 100 140 150 150 5 6,5 2,5 2
32218 A 90 160 40 34 42,5 2,5 2 0,6 36 3FC 251 0,43 1,4 340 0,8 2000 3000 3,3 102 100 138 150 152 5 8,5 2,5 2
31318 A 90 190 43 30 46,5 4 3 1 57 7GB 270 0,83 0,7 330 0,4 1700 2400 5,92 109 104 151 176 179 6 16,5 4 3
30318 A 90 190 43 36 46,5 4 3 1 36 2GB 328 0,35 1,7 394 0,9 1700 2400 5,5 113 104 165 176 176 6 10,5 4 3
32318 A 90 190 64 53 67,5 4 3 1 44 2GD 461 0,35 1,7 612 0,9 1700 2400 8,21 108 104 157 176 177 8 14,5 4 3
32019 XA 95 145 32 24 32 2 1,5 0,6 31 4CC 163 0,44 1,4 257 0,8 2200 3200 1,8 105 104 130 136 140 6 8 2 1,5
30219 A 95 170 32 27 34,5 3 2,5 1 33 2FB 210 0,43 1,4 264 0,8 1900 2800 2,96 110 107 149 158 159 5 7,5 3 2,5
32219 A 95 170 43 37 45,5 3 2,5 1 39 3FC 281 0,43 1,4 390 0,8 1900 2800 4 108 107 145 158 161 5 8,5 3 2,5
31319 A 95 200 45 32 49,5 4 3 1 60 7GB 300 0,83 0,7 365 0,4 1700 2400 6,95 114 109 157 186 187 6 17,5 4 3
30319 A 95 200 45 38 49,5 4 3 1 39 2GB 350 0,35 1,7 449 0,9 1800 2600 6,7 118 109 172 186 184 6 11,5 4 3
32319 A 95 200 67 55 71,5 4 3 1 47 2GD 500 0,35 1,7 670 0,9 1700 2400 11 115 109 166 186 186 8 16,5 4 3
32020 XA 100 150 32 24 32 2 1,5 0,6 32 4CC 171 0,46 1,3 277 0,7 2000 3000 1,85 109 109 134 141 144 6 8 2 1,5
30220 A 100 180 34 29 37 3 2,5 1 35 3FB 238 0,43 1,4 303 0,8 1900 2800 3,54 116 112 157 168 168 5 8 3 2,5
32220 A 100 180 46 39 49 3 2,5 1 41 3FC 320 0,43 1,4 444 0,8 1800 2600 4,76 114 112 154 168 171 5 10 3 2,5
30320 A 100 215 47 39 51,5 4 2 1 40 2GB 404 0,35 1,7 492 0,9 1700 2400 7,9 127 114 184 201 197 6 12,5 4 3
32320 A 100 215 73 60 77,5 4 3 1 53 2GD 578 0,35 1,7 780 0,9 1600 2200 14 123 114 177 201 200 8 17,5 4 3
32021 XA 105 160 35 26 35 2,5 2 0,6 34 4DC 204 0,44 1,4 334 0,8 1900 2800 2,42 116 115 143 150 154 6 9 2,5 2
30221 A 105 190 36 30 39 3 2,5 1 37 3FB 270 0,43 1,4 350 0,8 1800 2600 4,26 122 117 165 178 177 6 9 3 2,5
32221 A 105 190 50 43 53 3 2,5 1 44 3FC 358 0,43 1,4 510 0,8 1800 2600 5,9 120 117 161 178 180 5 10 3 2,5
32321 A 105 225 77 63 81,5 4 3 1 53 2GD 405 0,35 1,7 815 0,9 1500 2000 14,5 128 119 185 211 209 9 18,5 4 3
32022 XA 110 170 38 29 38 2,5 2 0,6 36 4DC 235 0,43 1,4 382 0,8 1800 2600 3,06 122 120 152 160 163 7 9 2,5 2
30222 A 110 200 38 32 41 3 2,5 1 39 3FB 304 0,43 1,4 396 0,8 1700 2400 5 129 122 174 188 187 6 9 3 2,5
32222 A 110 200 53 46 56 3 2,5 1 46 3FC 406 0,43 1,4 580 0,8 1700 2400 6,9 126 122 170 188 190 6 10 3 2,5
30322 A 110 240 50 42 54,5 4 3 1 43 2GB 479 0,35 1,7 588 0,9 1600 2200 12,5 141 124 206 226 220 8 12,5 4 3
32322 A 110 240 80 65 84,5 4 3 1 55 2GD 699 0,35 1,7 956 0,9 1400 1900 16,4 137 124 198 226 222 9 19,5 4 3
32024 XA 120 180 38 29 38 2,5 2 0,6 39 4DC 238 0,46 1,3 397 0,7 1700 2400 3,25 131 130 161 170 173 7 9 2,5 2
30224 A 120 215 40 34 43,5 3 2,5 1 43 4FB 340 0,43 1,4 459 0,8 1600 2200 6,01 140 132 187 203 201 6 9,5 3 2,5
32224 A 120 215 58 50 61,5 3 2,5 1 51 4FD 446 0,43 1,4 653 0,8 1600 2200 8,59 136 132 181 203 204 7 11,5 3 2,5
30324 A 120 260 55 46 59,5 4 3 1 47 2GB 568 0,35 1,7 712 0,9 1500 2000 13,6 152 134 221 246 237 10 13,5 4 3
32324 A 120 260 86 69 90,5 4 3 1 60 2GD 799 0,35 1,7 1104 0,9 1300 1800 24,5 148 134 213 246 239 9 21,5 4 3
32026 XA 130 200 45 34 45 2,5 2 0,6 42 4EC 315 0,43 1,4 526 0,8 1600 2200 4,93 144 140 178 190 192 8 11 2,5 2
30226 A 130 230 40 34 43,75 4 3 1 45 4FB 367 0,43 1,4 485 0,8 1500 2000 7,6 152 144 203 216 217 7 9,5 4 3
32226 A 130 230 64 54 67,75 4 3 1 56 4FD 551 0,43 1,4 836 0,8 1500 2000 10,7 146 144 193 216 219 7 13,5 4 3
30326 A 130 280 58 49 63,75 5 4 1,5 51 2GB 640 0,35 1,7 820 0,9 1300 1800 19,5 164 148 239 262 255 8 14,5 5 4
31326 XA 130 280 66 44 72 5 4 1,5 87 7GB 597 0,83 0,7 761 0,4 1200 1700 18,6 157 148 218 262 261 9 28 5 4
32326 A 130 280 93 78 98,75 5 4 1,5 66 947 0,35 1,7 1333 0,9 1100 1600 27,6 160 148 230 262 260 10 20,5 5 4
32028 XA 140 210 45 34 45 2,5 2 0,6 46 4DC 312 0,46 1,3 529 0,7 1600 2200 5,23 153 150 187 200 202 8 11 2,5 2
30228 A 140 250 42 36 45,75 4 3 1 47 4FB 396 0,43 1,4 527 0,8 1400 1900 8,5 163 154 219 236 234 9 9,5 4 3
32228 A 140 250 68 58 71,75 4 3 1 60 4FD 602 0,43 1,4 907 0,8 1400 1900 13,9 159 154 210 236 238 8 13,5 4 3
31328 XA 140 300 70 47 77 5 4 1,5 90 7GB 714 0,83 0,7 935 0,4 1200 1700 23,9 169 158 235 282 280 9 30 5 4
32030 XA 150 225 48 36 48 3 2,5 1 49 4EC 355 0,46 1,3 620 0,7 1500 2000 6,35 164 162 200 213 216 8 12 3 2,5
30230 A 150 270 45 38 49 4 3 1 50 4GB 457 0,43 1,4 618 0,8 1300 1800 10,7 175 164 234 256 250 9 11 4 3
32230 A 150 270 73 60 77 4 3 1 64 4GD 705 0,43 1,4 1080 0,8 1200 1700 17,9 171 164 226 256 254 8 17 4 3
32032 XA 160 240 51 38 51 3 2,5 1 52 4EC 402 0,46 1,3 696 0,7 1300 1800 7,75 175 172 213 228 231 8 13 3 2,5
30232 A 160 290 48 40 52 4 3 1 54 4GB 520 0,43 1,4 710 0,8 1100 1600 13,6 189 174 252 276 269 9 12 4 3
32232 A 160 290 80 67 84 4 3 1 70 4GD 840 0,43 1,4 1400 0,8 1100 1600 25,5 183 174 242 276 274 10 17 4 3
32934 A 170 230 38 30 38 2,5 2 0,6 42 3DC 280 0,37 1,6 572 0,9 1400 1900 4,5 183 180 213 220 222 7 8 2,5 2
32034 XA 170 260 57 43 57 3 2,5 1 56 4EC 480 0,44 1,4 865 0,8 1200 1700 10,5 187 182 230 248 249 10 14 3 2,5
30234 A 170 310 52 43 57 5 4 1,5 58 4GB 610 0,43 1,4 844 0,8 1000 1500 19 203 188 269 292 288 8 14 5 4
32234 A 170 310 86 71 91 5 4 1,5 75 4GD 889 0,43 1,4 1377 0,8 1000 1500 29,3 196 188 259 292 294 10 20 5 4
32936 A 180 250 45 34 45 2,5 2 0,6 53 4DC 350 0,48 1,3 727 0,7 1200 1700 6,65 193 190 225 240 241 8 11 2,5 2
32036 XA 180 280 64 48 64 3 2,5 1 59 3FD 599 0,43 1,4 1037 0,8 1100 1600 14,5 199 192 247 268 267 10 16 3 2,5
30236 A 180 320 52 43 57 5 4 1,5 61 4GB 584 0,46 1,3 825 0,7 1000 1500 20 211 198 278 302 297 9 14 5 4
32236 A 180 320 86 71 91 5 4 1,5 78 4GD 974 0,46 1,3 1571 0,7 950 1400 27,4 204 198 267 302 303 10 20 5 4
32938 A 190 260 45 34 45 2,5 2 0,6 55 4DC 358 0,48 1,3 772 0,7 1100 1600 7 204 200 235 249 251 8 11 2,5 2
32038 XA 190 290 64 48 64 3 2,5 1 62 4FD 609 0,44 1,4 1077 0,8 1000 1500 15 209 202 257 278 279 10 16 3 2,5
32238 A 190 340 92 75 97 5 4 1,5 81 4GD 1080 0,43 1,4 1860 8 900 1300 39,5 216 207 286 322 323 10 22 5 4
32940 A 200 280 51 39 51 3 2,5 1 53 3EC 474 0,4 1,5 950 0,8 1000 1500 9,5 216 212 257 268 271 9 12 3 2,5
32040 XA 200 310 70 53 70 3 2,5 1 66 4FD 716 0,43 1,4 1356 0,8 950 1400 19,5 221 212 273 298 297 11 17 3 2,5
T32040 X 200 310 70 53 70 3 2,5 1 66 4FD 716 0,43 1,4 1356 0,8 950 1400 19,5 221 212 273 298 297 11 17 3 2,5
T32040 XP5 200 310 70 53 70 3 2,5 1 66 4FD 716 0,43 1,4 1356 0,8 950 1400 19,5 221 212 273 298 297 11 17 3 2,5
32240 A 200 360 98 82 104 5 4 1,5 83 3GD 1220 0,4 1,5 2020 0,8 900 1300 33 226 217 302 342 340 11 22 5 4
32944 M 220 300 51 39 51 3 2,5 1 58 3EC 407 0,43 1,4 827 0,8 950 1400 11,2 234 232 275 288 290 9 12 3 2,5
32044 XA 220 340 76 57 76 4 3 1 72 4FD 850 0,43 1,4 1537 0,8 900 1300 25,5 243 234 300 326 326 12 19 4 3

Tapered Roller Bearings With Flaged Outer Ring

Dimensions ISO series Basic radial load and factors Speed limit Mass Mounting dimensions
Product Designation d(mm) D(mm) B(mm) C(mm) T(mm) r1s, r2s min.(mm) r3s, r4s min.(mm) D1(mm) b(mm) a(mm) () dyn. Cr(KN) e() Y() stat. C0r(KN) Y0() grease(min-1) oil(min-1) (Kg) du1 max.(mm) du min.(mm) Du min.(mm) ru max.(mm)
30204 AR 20 47 14 12 6,25 1 1 51 3 11 2DB 26 0,35 1,7 29 0,9 8000 11000 0,127 27 26 43 1
30205 AR 25 52 15 13 6,25 1 1 57 3,5 12 3CC 29,5 0,37 1,6 36 0,9 7500 10000 0,161 31 31 48 1
30206 AR 30 62 16 14 6,75 1 1 67 3,5 14 3DB 38 0,37 1,6 48 0,9 6300 8500 0,233 37 36 57 1
32206 AR 30 62 20 17 8,25 1 1 67 4 15 3DC 47,5 0,37 1,6 65 0,9 6300 8500 0,29 37 36 59 1
30306 AR 30 72 19 16 8,75 1,5 1,5 77 4 15 2FB 53 0,31 1,9 65 1,1 5600 7500 0,398 39 37 66 1,5
32306 AR 30 72 27 23 11,75 1,5 1,5 77 6 18 2FD 72,3 0,31 1,9 97 1,1 5600 7000 0,577 40 37 66 1,5
30207 AR 35 72 17 15 7,25 1,5 1,5 77 4 15 3DB 49,4 0,37 1,6 58 0,9 5300 7000 0,338 44 42 67 1,5
32207 AR 35 72 23 19 10,25 1,5 1,5 77 4,5 17 3DC 61,6 0,37 1,6 80 0,9 5300 7000 0,422 43 42 67 1,5
30307 AR 35 80 21 18 8,25 2 1,5 85 4,5 16 2FB 68,2 0,31 1,9 83 1,1 5000 6700 0,543 45 44 74 2
32307 AR 35 80 31 25 13,75 2 1,5 85 6 20 2FE 88,2 0,31 1,9 120 1,1 4800 6300 0,76 44 44 74 2
30208 AR 40 80 18 16 7,75 1,5 1,5 85 4 16 3DB 58,5 0,37 1,6 70 0,9 4800 6300 0,44 49 47 74 1,5
32208 AR 40 80 23 19 10,25 1,5 1,5 85 4,5 19 3DC 71 0,37 1,6 95 0,9 4800 6300 0,533 48 47 75 1,5
30308 AR 40 90 23 20 9,75 2 1,5 95 4,5 19 2FB 81 0,35 1,7 105 0,9 4500 6000 0,725 52 49 82 2
32308 AR 40 90 33 27 14,25 2 1,5 95 6 23 2FD 110 0,35 1,7 156 0,9 4000 5300 1,027 50 49 82 2
30209 AR 45 85 19 16 8,75 1,5 1,5 90 4 18 3DB 63 0,4 1,5 83 0,8 4500 6000 0,491 54 52 80 1,5
32209 AR 45 85 23 19 10,25 1,5 1,5 90 4,5 20 3DC 75 0,4 1,5 103 0,8 4500 6000 0,584 53 52 80 1,5
30309 AR 45 100 25 22 10,25 2 1,5 106 5 21 2FB 101 0,35 1,7 130 0,9 4000 5300 0,958 59 54 92 2
32309 AR 45 100 36 30 15,25 2 1,5 106 7 25 2FD 132 0,35 1,7 188 0,9 3600 4800 1,3 56 54 93 2
30210 AR 50 90 20 17 8,75 1,5 1,5 95 4 19 3DB 70,5 0,43 1,4 95 0,8 4300 5600 0,552 58 57 85 1,5
32210 AR 50 90 23 19 10,25 1,5 1,5 95 4,5 21 3DC 76,5 0,43 1,4 106 0,8 4300 5600 0,625 58 57 85 1,5
30310 AR 50 110 27 23 11,25 2,5 2 116 5 23 2FB 120 0,35 1,7 156 0,9 3600 4800 1,23 65 60 102 2,5
32310 AR 50 110 40 33 17,25 2,5 2 116 8 27 2FD 165 0,35 1,7 239 0,9 3200 4300 1,89 62 60 102 2,5
